About us
Our Team
Senior Leadership
Matt McGraner
–
Chief Investment Officer, Real Estate
Paul Richards
–
Chief Financial Officer, Real Estate
DC Sauter
–
General Counsel
Lucy Bannon
–
Chief Communications Officer
John Good
–
CEO, NexPoint Storage Partners
Brad Heiss
–
Executive Vice President & Chief Investment Officer, NexAnnuity
Scott Johnson
–
Managing Director and Portfolio Manager
Â
Dustin Norris
–
Head of Distribution
Angela Barbera
–
Managing Director, National Accounts
Kirby Noel
–
National Sales Manager, Managing Director
Matt McGraner
–
Chief Investment Officer, Real Estate
Paul Richards
–
Chief Financial Officer, Real Estate
JP Sevilla
–
Chief of Staff
DC Sauter
–
General Counsel
Lucy Bannon
–
Chief Communications Officer
John Good
–
CEO, NexPoint Storage Partners
Brad Heiss
–
Executive Vice President & Chief Investment Officer, NexAnnuity
Scott Johnson
–
Managing Director and Portfolio Manager
Â
Dustin Norris
–
Head of Distribution
Angela Barbera
–
Managing Director, National Accounts
Kirby Noel
–
National Sales Manager, Managing Director
Matt McGraner
Chief Investment Officer, Real Estate
Paul Richards
Chief Financial Officer, Real Estate
JP Sevilla
Chief of Staff
DC Sauter
General Counsel
Lucy Bannon
Chief Communications Officer
John Good
CEO, NexPoint Storage Partners
Brad Heiss
Executive Vice President & Chief Investment Officer, NexAnnuity
Scott Johnson
Managing Director and Portfolio Manager
Dustin Norris
Head of Distribution
Angela Barbera
Managing Director, National Accounts
Kirby Noel
National Sales Manager, Managing Director
Stephanie Vitiello
Chief Compliance Officer and Counsel
"NexPoint is Named One of the 2024 Best Places to Work in Money Management by Pensions & Investments"
Our People
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Last Name | Title | Business |
|---|---|---|---|---|---|---|---|---|
| 1 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kyle | Behnke | Regional Annuity Director | Distribution |
| 2 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Alec | Barath | Fund Analyst | Corporate |
| 3 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Angela | Barbera | Managing Director, National Accounts | Executive Team, Distribution |
| 4 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Svetlana | Kouzmenko | Director of Operations | Retirement Solutions |
| 5 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kirby | Noel | National Sales Manager, Managing Director | Distribution |
| 6 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Ryan | King | Real Estate Associate | Real Estate |
| 7 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Ryan | Ojeda | Regional Sales Consultant | Distribution |
| 8 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Mike | Hollister | Senior Regional Sales Director | Distribution |
| 9 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | James | Dondero | Partner | Executive Team, Corporate |
| 10 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Blake | Bloomquist | Senior Operations Analyst | Corporate |
| 11 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kristen | Griffith | Communications & Corporate Affairs Associate | Corporate |
| 12 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Eric | Danielson | Managing Director, Real Estate Development | Real Estate |
| 13 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brian | Fuentes | Director of Shareholder Services | Corporate |
| 14 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Shreeradha | Mohapatra | Marketing Coordinator | Corporate |
| 15 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Angela | Brumley | Director, Technical Operations | Corporate |
| 16 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Craig | Emert | Sr. Financial Analyst, Real Estate | Real Estate |
| 17 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kyle | Bodmer | Managing Director | Real Estate |
| 18 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Ian | Howle | Regional Sales Director | Distribution |
| 19 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Grant | Lanza | Regional Sales Director | Distribution |
| 20 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Joye | Luu | Manager, Fund Analysis | Corporate |
| 21 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Stephen | Wall | Sr. Fund Analyst, Real Estate | Real Estate |
| 22 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 30/01/2026 12:59 PM | Aaron | Crowley | Director of Self-Storage Operations | Real Estate |
| 23 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Alex | Daigle | Regional Annuity Consultant | Distribution |
| 24 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Dylan | Green | Design Associate | Corporate |
| 25 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | JP | Sevilla | Chief of Staff | Executive Team |
| 26 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Jack | Lanza | Regional Sales Consultant | Distribution |
| 27 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Chadd | Tribo | Director, Investment Research | Credit & Equities |
| 28 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Colton | Fisher | Fund Analyst | Corporate |
| 29 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brigid | Brewer | Portfolio Analyst | Credit & Equities |
| 30 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Collin | Vu | Sr. Fund Analyst | Corporate |
| 32 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Robert | Harris | Assistant General Counsel, Real Estate | Real Estate |
| 33 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brandon | Kothlow | Real Estate Fund Analyst | Real Estate |
| 34 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kalli | Close | Executive Assistant | Corporate |
| 35 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Alex | Gifford | Director, Corporate Strategy | Retirement Solutions |
| 36 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Sean | Parvin | Senior Regional Sales Director | Distribution |
| 37 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Joe | Lee | Director, Fund Analysis | Corporate |
| 38 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brian | Graime | Director of Annuity and IMO Distribution | Retirement Solutions |
| 39 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matthew | Haselroth | Sr. Manager, Real Estate Accounting | Corporate |
| 40 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Dustin | Norris | Head of Distribution and Chief Product Strategist | Executive Team, Distribution |
| 41 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Natalie | Winstead | Marketing Associate | Corporate |
| 42 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kevin | Deacy | Regional Sales Director | Distribution |
| 43 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Sophia | Gonzalez | Executive Assistant | Corporate |
| 44 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Max | Graime | Internal Annuity Consultant | Distribution |
| 45 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Chris | Rice | Director, Fund Analysis | Corporate |
| 46 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Rachael | Greisman | Executive Assistant | Corporate |
| 47 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Cheyanne | Douglas | Director, National Accounts | Distribution |
| 48 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matt | Lewis | Real Estate Associate | Real Estate |
| 49 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brad | Heiss | Managing Director | Retirement Solutions, Executive Team |
| 50 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | John | Good | CEO, NexPoint Storage Partners | Real Estate |
| 51 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Carley | Musser | Communications & Corporate Affairs Program Manager | Corporate |
| 52 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Evan | Breault | Vice President, Asset Management | Real Estate |
| 53 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Daniel | Castañeda | Real Estate Business Development Associate | Distribution |
| 54 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Micah | Jordan | Senior Director, National Accounts | Distribution |
| 55 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Eric | Holt | Chief Compliance Officer, Affiliated Broker Dealers | Executive Team, Corporate |
| 56 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Steven | Brodeur | Regional Sales Director | Distribution |
| 57 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Harold | Chung | Real Estate Fund Analyst | Real Estate |
| 58 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Michael | Hampton | Director, Investment Research | Credit & Equities |
| 59 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Aaron | Iafallo | Regional Annuity Director | Distribution |
| 60 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Sam | Minette | Regional Sales Consultant | Distribution |
| 61 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | John | Hemsley | Senior Regional Sales Consultant | Distribution |
| 62 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Megan | Marschik | Sr. Digital Marketing Specialist | Corporate |
| 63 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matthew | Kern | Sr. Operations Analyst | Corporate |
| 64 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Phoebe | West | Marketing Manager | Corporate |
| 65 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matt | McGraner | CIO - Real Estate | Executive Team, Real Estate |
| 66 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Riley | Kinney | Regional Sales Director (Junior) | Distribution |
| 67 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Michael | Jones | Regional Sales Director | Distribution |
| 68 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Paul | Richards | CFO, Real Estate | Executive Team, Real Estate |
| 69 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brad | Mckay | Manager, Valuation | Corporate |
| 70 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Stephanie | Vitiello | Chief Compliance Officer and Counsel | Corporate |
| 71 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Arthur | Laffer III | Investment Analyst | Credit & Equities |
| 72 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Gordon | Miller | Director, RIA and Family Office Sales | Distribution |
| 73 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Israel | Nichols | Security Analyst | Corporate |
| 74 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Rachel | Levine | Vice President | Real Estate |
| 75 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Taylor | Colbert | Director, Real Estate | Real Estate |
| 76 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Jesse | Blair | Director & EVP - Head of Hospitality & Leisure | Real Estate |
| 77 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brittany | Epperson | Accounts Payable Analyst | Corporate |
| 78 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Andrew | Leuthner | Director, Investment Research | Credit & Equities |
| 79 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Nicholas | Birney | Director, Real Estate | Real Estate |
| 80 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Lucy | Bannon | Chief Communications Officer | Executive Team, Corporate |
| 81 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matthew | Puglisi | Regional Annuity Director | Distribution |
| 82 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Bonner | McDermett | Director, Real Estate | Real Estate |
| 83 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Luke | Castanien | Regional Sales Director | Distribution |
| 84 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Genesis | Hernandez | Executive Assistant | Corporate |
| 85 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Robert | LaQuaglia | Vice President, Acquisitions | Real Estate |
| 86 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Scott | Belval | Regional Sales Director | Distribution |
| 87 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Camilo | Zuluaga | Sr. Manager SOX/Fund Analysis | Corporate |
| 88 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Isabel | Cazares | Administrative Assistant | Corporate |
| 89 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | James | Nicklas | Real Estate Fund Analyst | Real Estate |
| 90 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kevin | Fullmer | Director, Product Strategy | Corporate |
| 91 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | DC | Sauter | General Counsel, Real Estate | Executive Team, Real Estate |
| 92 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Rob | Jordan | CMBS Trader | Credit & Equities |
| 93 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Scott | Berry | Vice President, Asset Management | Real Estate |
| 94 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Anand | Patel | Sr. Real Estate Fund Analyst | Real Estate |
| 95 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Mark | Pillor | Regional Sales Director | Distribution |
| 96 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Lauren | Short | Philanthropy & Community Engagement Coordinator | Corporate |
| 97 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matt | Pearson | Trader | Credit & Equities |
| 98 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | James | Rea | Regional Sales Director | Distribution |
| 99 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Mike | Hurley | Chief Market Strategist | Corporate |
| 100 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Steven | Haltom | Director, Operations | Corporate |
| 101 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brian | Sanborn | Director, 1031 & DST Markets | Distribution |
| 102 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Daniel | Hitchcock | Regional Sales Director | Distribution |
| 103 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Joshua | Shin | Director of Technical Accounting | Corporate |
| 104 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Jordan | Thomas | Senior Regional Sales Consultant | Distribution |
| 105 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Krystal | Hughes | Executive/Personal Assistant | Corporate |
| 106 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Samuel | Friday | Regional Sales Consultant | Distribution |
| 107 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Scott | Johnson | Portfolio Manager | Executive Team, Credit & Equities |
| 108 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Jonathan | Jones | Financial Analyst, Real Estate | Corporate |
| 109 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Casandra | Hernandez | Executive Assistant | Corporate |
| 110 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Bryce | Lesher | Business Development Director | Distribution |
| 111 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Shawn | Slowinski | Senior Regional Sales Consultant | Distribution |
| 112 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Ben | Vonderhaar | Managing Director, Institutional Products & Services | Distribution |
| 113 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Christian | Hanke | Real Estate Associate | Real Estate |
| 114 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Shelbey | Morgan | Annuity National Accounts Director | Distribution |
| 115 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Tony | Rigas | Director, RIA and Family Office Sales | Distribution |
| 116 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Mike | Kinney | Managing Director, Regional Sales Director | Distribution |
| 117 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Andy | Williams | Managing Director | Retirement Solutions |
| 118 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Michael | Mongold | Manager, Fund Analysis | Corporate |
| 119 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Cameron | Urano | Regional Sales Director | Distribution |
| 120 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Daniel | Thomas | Regional Sales Director | Distribution |
| 121 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Scott | Simon | Director, Product Strategy | Corporate |
| 123 | Trevor | Honis | Development Manager | Real Estate | ||||
| 124 | Vincent | Baumer | Valuation Analyst | Corporate | ||||
| 125 | Will | Mabry | Director, Fund Analysis | Corporate | ||||
| 126 | William | Larkin | Revenue Manager, Real Estate | Real Estate | ||||
| 127 | Zachary | Weber | Corporate Counsel, Real Estate | Real Estate | ||||
| 128 | Zachary | Streit | Director, Acquisitions & Asset Management | Real Estate | ||||
| Business |