About us
Our Team
Senior Leadership
Matt McGraner
–
Chief Investment Officer, Real Estate
Paul Richards
–
Chief Financial Officer, Real Estate
DC Sauter
–
General Counsel
Lucy Bannon
–
Chief Communications Officer
John Good
–
CEO, NexPoint Storage Partners
Brad Heiss
–
Executive Vice President & Chief Investment Officer, NexAnnuity
Scott Johnson
–
Managing Director and Portfolio Manager
Â
Dustin Norris
–
Head of Distribution
Angela Barbera
–
Managing Director, National Accounts
Kirby Noel
–
National Sales Manager, Managing Director
Matt McGraner
–
Chief Investment Officer, Real Estate
Paul Richards
–
Chief Financial Officer, Real Estate
JP Sevilla
–
Chief of Staff
DC Sauter
–
General Counsel
Lucy Bannon
–
Chief Communications Officer
John Good
–
CEO, NexPoint Storage Partners
Brad Heiss
–
Executive Vice President & Chief Investment Officer, NexAnnuity
Scott Johnson
–
Managing Director and Portfolio Manager
Â
Dustin Norris
–
Head of Distribution
Angela Barbera
–
Managing Director, National Accounts
Kirby Noel
–
National Sales Manager, Managing Director
Matt McGraner
Chief Investment Officer, Real Estate
Paul Richards
Chief Financial Officer, Real Estate
JP Sevilla
Chief of Staff
DC Sauter
General Counsel
Lucy Bannon
Chief Communications Officer
John Good
CEO, NexPoint Storage Partners
Brad Heiss
Executive Vice President & Chief Investment Officer, NexAnnuity
Scott Johnson
Managing Director and Portfolio Manager
Dustin Norris
Head of Distribution
Angela Barbera
Managing Director, National Accounts
Kirby Noel
National Sales Manager, Managing Director
Stephanie Vitiello
Chief Compliance Officer and Counsel
"NexPoint is Named One of the 2024 Best Places to Work in Money Management by Pensions & Investments"
Our People
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Last Name | Title | Business | Business |
|---|---|---|---|---|---|---|---|---|---|
| 1 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Lucy | Bannon | Chief Communications Officer | Communications | Executive Team, Corporate |
| 2 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Alec | Barath | Fund Analyst | Fund Accounting | Corporate |
| 3 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Angela | Barbera | Managing Director, National Accounts | NSI National Accounts | Executive Team, Distribution |
| 4 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Vincent | Baumer | Valuation Analyst | Valuation | Corporate |
| 5 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kyle | Behnke | Regional Annuity Director | NSI External Wholesaler | Distribution |
| 6 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Scott | Belval | Regional Sales Director | NSI External Wholesaler | Distribution |
| 7 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Scott | Berry | Vice President, Asset Management | Real Estate | Real Estate |
| 8 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Nicholas | Birney | Director, Real Estate | Real Estate | Real Estate |
| 9 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Jesse | Blair | Director & EVP - Head of Hospitality & Leisure | Real Estate | Real Estate |
| 10 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Blake | Bloomquist | Senior Operations Analyst | Operations | Corporate |
| 11 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kyle | Bodmer | Managing Director | Real Estate | Real Estate |
| 12 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Evan | Breault | Vice President, Asset Management | Real Estate | Real Estate |
| 13 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brigid | Brewer | Portfolio Analyst | Research | Credit & Equities |
| 14 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Steven | Brodeur | Regional Sales Director | NSI External Wholesaler | Distribution |
| 15 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Angela | Brumley | Director, Technical Operations | NexPoint Strategy/Marketing | Corporate |
| 16 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Daniel | Castañeda | Real Estate Business Development Associate | NSI Client Portfolio Manager | Distribution |
| 17 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Luke | Castanien | Regional Sales Director | NSI External Wholesaler | Distribution |
| 18 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Isabel | Cazares | Administrative Assistant | Office Administration | Corporate |
| 19 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Harold | Chung | Real Estate Fund Analyst | Fund Accounting | Real Estate |
| 20 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kalli | Close | Executive Assistant | Office Administration | Corporate |
| 21 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Taylor | Colbert | Director, Real Estate | Real Estate | Real Estate |
| 22 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 30/01/2026 12:59 PM | Aaron | Crowley | Director of Self-Storage Operations | NexPoint Storage Partners | Real Estate |
| 23 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Alex | Daigle | Regional Annuity Consultant | NSI External Wholesaler | Distribution |
| 24 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Eric | Danielson | Managing Director, Real Estate Development | Real Estate | Real Estate |
| 25 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kevin | Deacy | Regional Sales Director | NSI External Wholesaler | Distribution |
| 26 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | James | Dondero | Partner | Executive | Executive Team, Corporate |
| 27 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Cheyanne | Douglas | Director, National Accounts | NSI National Accounts | Distribution |
| 28 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Craig | Emert | Sr. Financial Analyst, Real Estate | Real Estate | Real Estate |
| 29 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brittany | Epperson | Accounts Payable Analyst | Fund Accounting | Corporate |
| 30 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Colton | Fisher | Fund Analyst | Fund Accounting | Corporate |
| 32 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Samuel | Friday | Regional Sales Consultant | NSI Internal Wholesaler | Distribution |
| 33 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brian | Fuentes | Director of Shareholder Services | NSI Operations | Corporate |
| 34 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kevin | Fullmer | Director, Product Strategy | NexPoint Strategy/Marketing | Corporate |
| 35 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Alex | Gifford | Director, Corporate Strategy | Retirement Solutions | Retirement Solutions |
| 36 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Sophia | Gonzalez | Executive Assistant | Office Administration | Corporate |
| 37 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | John | Good | CEO, NexPoint Storage Partners | NexPoint Storage Partners | Real Estate |
| 38 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brian | Graime | Director of Annuity and IMO Distribution | NSI External Wholesaler | Retirement Solutions |
| 39 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Max | Graime | Internal Annuity Consultant | NSI Internal Wholesaler | Distribution |
| 40 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Dylan | Green | Design Associate | Communications | Corporate |
| 41 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Rachael | Greisman | Executive Assistant | Office Administration | Corporate |
| 42 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kristen | Griffith | Communications & Corporate Affairs Associate | Communications | Corporate |
| 43 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Steven | Haltom | Director, Operations | Operations | Corporate |
| 44 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Michael | Hampton | Director, Investment Research | Research | Credit & Equities |
| 45 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Christian | Hanke | Real Estate Associate | Real Estate | Real Estate |
| 46 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Robert | Harris | Assistant General Counsel, Real Estate | Legal | Real Estate |
| 47 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Christen | Harvill | Director, Marketing | Marketing | Distribution |
| 48 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matthew | Haselroth | Sr. Manager, Real Estate Accounting | Fund Accounting | Corporate |
| 49 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brad | Heiss | Managing Director | Retirement Solutions | Retirement Solutions, Executive Team |
| 50 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | John | Hemsley | Senior Regional Sales Consultant | NSI Internal Wholesaler | Distribution |
| 51 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Casandra | Hernandez | Executive Assistant | Office Administration | Corporate |
| 52 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Genesis | Hernandez | Executive Assistant | Office Administration | Corporate |
| 53 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Daniel | Hitchcock | Regional Sales Director | NSI External Wholesaler | Distribution |
| 54 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Mike | Hollister | Senior Regional Sales Director | NSI External Wholesaler | Distribution |
| 55 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Eric | Holt | Chief Compliance Officer, Affiliated Broker Dealers | NSI Legal | Executive Team, Corporate |
| 56 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Trevor | Honis | Development Manager | NexPoint Storage Partners | Real Estate |
| 57 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Ian | Howle | Regional Sales Director | NSI External Wholesaler | Distribution |
| 58 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Mike | Hurley | Chief Market Strategist | Retirement Solutions | Corporate |
| 59 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Aaron | Iafallo | Regional Annuity Director | NSI External Wholesaler | Distribution |
| 60 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Scott | Johnson | Portfolio Manager | Research | Executive Team, Credit & Equities |
| 61 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Jonathan | Jones | Financial Analyst, Real Estate | Real Estate | Corporate |
| 62 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Michael | Jones | Regional Sales Director | NSI External Wholesaler | Distribution |
| 63 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Micah | Jordan | Senior Director, National Accounts | NSI National Accounts | Distribution |
| 64 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Rob | Jordan | CMBS Trader | Trading | Credit & Equities |
| 65 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matthew | Kern | Sr. Operations Analyst | Operations | Corporate |
| 66 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Ryan | King | Real Estate Associate | Real Estate | Real Estate |
| 67 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Mike | Kinney | Managing Director, Regional Sales Director | NSI External Wholesaler | Distribution |
| 68 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Riley | Kinney | Regional Sales Director (Junior) | NSI External Wholesaler | Distribution |
| 69 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brandon | Kothlow | Real Estate Fund Analyst | Fund Accounting | Real Estate |
| 70 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Svetlana | Kouzmenko | Director of Operations | Retirement Solutions | Retirement Solutions |
| 71 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Arthur | Laffer III | Investment Analyst | Research | Credit & Equities |
| 72 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Grant | Lanza | Regional Sales Director | NSI External Wholesaler | Distribution |
| 73 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Jack | Lanza | Regional Sales Consultant | NSI Internal Wholesaler | Distribution |
| 74 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Robert | LaQuaglia | Vice President, Acquisitions | Real Estate | Real Estate |
| 75 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | William | Larkin | Revenue Manager, Real Estate | Real Estate | Real Estate |
| 76 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Joe | Lee | Director, Fund Analysis | Fund Accounting | Corporate |
| 77 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Bryce | Lesher | Business Development Director | NSI Internal Wholesaler | Distribution |
| 78 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Andrew | Leuthner | Director, Investment Research | Research | Credit & Equities |
| 79 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Rachel | Levine | Vice President | Real Estate | Real Estate |
| 80 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matt | Lewis | Real Estate Associate | Real Estate | Real Estate |
| 81 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Megan | Marschik | Sr. Digital Marketing Specialist | Marketing | Corporate |
| 82 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Bonner | McDermett | Director, Real Estate | Real Estate | Real Estate |
| 83 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matt | McGraner | CIO - Real Estate | Real Estate | Executive Team, Real Estate |
| 84 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Gordon | Miller | Director, RIA and Family Office Sales | NSI External Wholesaler | Distribution |
| 85 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Sam | Minette | Regional Sales Consultant | NSI Internal Wholesaler | Distribution |
| 86 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Shree | Mohapatra | Marketing Coordinator | Marketing | Corporate |
| 87 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Carley | Musser | Communications & Corporate Affairs Program Manager | Communications | Corporate |
| 88 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Israel | Nichols | Security Analyst | IT - Infrastructure | Corporate |
| 89 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | James | Nicklas | Real Estate Fund Analyst | Fund Accounting | Real Estate |
| 90 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Kirby | Noel | National Sales Manager, Managing Director | NSI External Wholesaler | Distribution |
| 91 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Dustin | Norris | Head of Distribution and Chief Product Strategist | NexPoint Strategy/Marketing | Executive Team, Distribution |
| 92 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Ryan | Ojeda | Regional Sales Consultant | NSI Internal Wholesaler | Distribution |
| 93 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Sean | Parvin | Senior Regional Sales Director | NSI External Wholesaler | Distribution |
| 94 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Anand | Patel | Sr. Real Estate Fund Analyst | Fund Accounting | Real Estate |
| 95 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matt | Pearson | Trader | Trading | Credit & Equities |
| 96 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Mark | Pillor | Regional Sales Director | NSI External Wholesaler | Distribution |
| 97 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Matthew | Puglisi | Regional Annuity Director | NSI External Wholesaler | Distribution |
| 98 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | James | Rea | Regional Sales Director | NSI External Wholesaler | Distribution |
| 99 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Paul | Richards | CFO, Real Estate | Real Estate | Executive Team, Real Estate |
| 100 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Tony | Rigas | Director, RIA and Family Office Sales | Real Estate | Distribution |
| 101 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Brian | Sanborn | Director, 1031 & DST Markets | NSI Client Portfolio Manager | Distribution |
| 102 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | DC | Sauter | General Counsel, Real Estate | Legal | Executive Team, Real Estate |
| 103 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | JP | Sevilla | Chief of Staff | Legal | Executive Team |
| 104 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Joshua | Shin | Director of Technical Accounting | Fund Accounting | Corporate |
| 105 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Lauren | Short | Philanthropy & Community Engagement Coordinator | Communications | Corporate |
| 106 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Scott | Simon | Director, Product Strategy | NexPoint Strategy/Marketing | Corporate |
| 107 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Shawn | Slowinski | Senior Regional Sales Consultant | NSI Internal Wholesaler | Distribution |
| 108 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Jordan | Thomas | Senior Regional Sales Consultant | NSI Internal Wholesaler | Distribution |
| 109 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Chadd | Tribo | Director, Investment Research | Research | Credit & Equities |
| 110 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Cameron | Urano | Regional Sales Director | NSI External Wholesaler | Distribution |
| 111 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Stephanie | Vitiello | Chief Compliance Officer and Counsel | Legal | Corporate |
| 112 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Ben | Vonderhaar | Managing Director, Institutional Products & Services | Institutional Marketing | Distribution |
| 113 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Collin | Vu | Sr. Fund Analyst | Fund Accounting | Corporate |
| 114 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Stephen | Wall | Sr. Fund Analyst, Real Estate | Fund Accounting | Real Estate |
| 115 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Zachary | Weber | Corporate Counsel, Real Estate | Legal | Real Estate |
| 116 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Phoebe | West | Marketing Manager | Marketing | Corporate |
| 117 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Andy | Williams | Managing Director | Retirement Solutions | Retirement Solutions |
| 118 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Natalie | Winstead | Marketing Associate | Marketing | Corporate |
| 119 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Camilo | Zuluaga | Sr. Manager SOX/Fund Analysis | Fund Accounting | Corporate |
| 120 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Daniel | Thomas | Regional Sales Director | NSI External Wholesaler | Distribution |
| 121 | hhurley@nexpoint.com | 22/01/2026 03:45 PM | hhurley@nexpoint.com | 22/01/2026 03:45 PM | Shelbey | Morgan | Annuity National Accounts Director | NSI National Accounts | Distribution |
| Business |